Player Stats - Whyte Mervyn

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  16   ( Exact 15.5 )
Avg score to par:
Avg score to par: +25.075
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.393 0.00% 0.83% 17.08%
Par 3's: +1.253 0.00% 1.07% 22.42%
Par 4's: +1.443 0.00% 0.56% 14.66%
Par 5's: +1.411 0.00% 1.44% 18.18%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 42.45% 21.23% 0.25% 18.16%
Par 3's: 46.26% 10.68% 0.36% 19.22%
Par 4's: 41.76% 25.98% 0.14% 16.90%
Par 5's: 39.71% 19.14% 0.48% 21.05%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.393 0.00% 0.83% 17.08% 42.45% 21.23% 0.25% 18.16%
Par 3's: +1.253 0.00% 1.07% 22.42% 46.26% 10.68% 0.36% 19.22%
Par 4's: +1.443 0.00% 0.56% 14.66% 41.76% 25.98% 0.14% 16.90%
Par 5's: +1.411 0.00% 1.44% 18.18% 39.71% 19.14% 0.48% 21.05%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.42 +1.41
First 6 Middle 6 Last 6: +1.42 +1.37 +1.45
Every 3 holes: +1.50 +1.35 +1.40 +1.34 +1.49 +1.41

Best Hole: 5th   +1.22 to par.
Worst Hole: 1st   +1.58 to par.


Best Sequences
Most Consecutive Pars or Better: 4
Most Consecutive Bogeys or Better: 14
Most Consecutive holes without +3 or Worse: 35

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 1206 )
Since Last Birdie or Better: 254 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 3 holes
Since Last +4 or worse or No Return: 3 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
17th Sep 17 Letterkenny +31 *
9th Apr 17 Ballyliffin,Glashedy Links +29 *
5th Mar 17 narin and portnoo +31 *
13th Nov 16 Rosapenna(Tom Morris) +25 *
25th Sep 16 City of Derry +26 *
10th Jul 16 ballybofey and stranorlar +29 *
23rd Apr 16 Letterkenny +32 *
17th Jan 16 dunfanaghy +25 *
11th Oct 15 Ballyliffin,Glashedy Links +32 *
26th Sep 15 Letterkenny +34 *
12th Jul 15 ballybofey and stranorlar +21 *
1st Jun 15 Roe Park,Limavady +29 *
10th May 15 Letterkenny +29 *
19th Apr 15 Northwest(Buncrana) +27 *
22nd Mar 15 Rosapenna(Tom Morris) +25 *
7th Mar 15 Ballyliffin,Old Course +34 *
16th Nov 14 Rosapenna(Tom Morris) +18 *
6th Sep 14 Letterkenny +26 *
6th Jul 14 ballybofey and stranorlar +26 *
2nd Jun 14 Moyola Park +30 *
4th May 14 Letterkenny +19 *
6th Apr 14 Murvagh(donegal) +31 *
19th Jan 14 dunfanaghy +17 *
10th Nov 13 Rosapenna(Tom Morris) +22 *
1st Sep 13 Letterkenny +20 *
28th Jul 13 Roe Park,Limavady +17 *
30th Jun 13 ballybofey and stranorlar +29 *
3rd Jun 13 Moyola Park +18 *
5th May 13 Letterkenny +27 *
7th Apr 13 Murvagh(donegal) +19 *
20th Jan 13 dunfanaghy +21 *
11th Nov 12 narin and portnoo +29 *
2nd Sep 12. Round 2 Letterkenny +17 *
2nd Sep 12. Round 1 Letterkenny +17 *
12th Aug 12 City of Derry +34 *
1st Jul 12 Letterkenny +25 *
4th Jun 12 Moyola Park +29 *
20th May 12 Letterkenny +27 *
29th Apr 12 portsalon +25 *
25th Mar 12 Murvagh(donegal) +20 *
26th Feb 12 dunfanaghy +20 *
29th Jan 12 Rosapenna(Sandy Hills) +47 *
20th Nov 11 Rosapenna(Tom Morris) +30 *
16th Oct 11 dunfanaghy +30 *
21st Aug 11 Letterkenny +28 *
24th Jul 11 portsalon +28 *
12th Jun 11 strabane +22 *
8th May 11 Letterkenny +17
27th Mar 11 Slieve Russell (co.cavan) +20 *
20th Feb 11 Ballyliffin,Old Course +26 *
30th Jan 11 dunfanaghy +25 *
14th Nov 10 Rosapenna(Tom Morris) +13
10th Oct 10 Murvagh(donegal) +17 *
19th Sep 10 Slieve Russell (co.cavan) +22 *
22nd Aug 10 Letterkenny +17 *
6th Jun 10 City of Derry +24 *
16th May 10 narin and portnoo +21 *
28th Feb 10 Rosapenna(Sandy Hills) +33 *
27th Sep 09 Murvagh(donegal) +24 *
19th Jul 09 Letterkenny +17 *
21st Jun 09 foyle ( derry) +34 *
17th May 09 ballybofey and stranorlar +15
19th Apr 09 Letterkenny +22 *
8th Mar 09 dunfanaghy +32 *
1st Feb 09 Ballyliffin,Old Course +26 *
9th Nov 08 Northwest(Buncrana) +24 *
12th Oct 08 Rosapenna(Tom Morris) +24 *

Golfsoc.com